| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ27 |
| Last | 196.0000ss |
| Change | -1.5000 (-0.76%) |
| Open | 196.0500 |
| High | 196.0500 |
| Low | 196.0000 |
| Previous | 197.5000 |
| Time | 06/15/26 |
| 52 Week Range | 196.0000 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.0167 |
| First Support | 195.9833 |
| Second Support | 195.9667 |
| First Resistance | 196.0333 |
| Second Resistance | 196.0667 |









