| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 182.5000ss |
| Change | -2.5000 (-1.35%) |
| Open | 185.7500 |
| High | 185.7500 |
| Low | 181.5000 |
| Previous | 185.0000 |
| Time | 04/01/26 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.4250 |
| First Support | 183.8500 |
| Second Support | 182.7000 |
| First Resistance | 185.5750 |
| Second Resistance | 186.1500 |









