| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 194.0000ss |
| Change | -2.0250 (-1.03%) |
| Open | 194.0750 |
| High | 194.5000 |
| Low | 194.0000 |
| Previous | 196.0250 |
| Time | 06/15/26 |
| 52 Week Range | 190.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.1667 |
| First Support | 193.8333 |
| Second Support | 193.6667 |
| First Resistance | 194.3333 |
| Second Resistance | 194.6667 |









