| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 185.0000ss |
| Change | -1.0000 (-0.54%) |
| Open | 186.2250 |
| High | 186.6250 |
| Low | 185.0000 |
| Previous | 186.0000 |
| Time | 06/15/26 |
| 52 Week Range | 181.5000 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.5417 |
| First Support | 184.4583 |
| Second Support | 183.9167 |
| First Resistance | 186.0833 |
| Second Resistance | 187.1667 |









