Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6841s +0.0275 05/02/25
CME Cotton #2 Oct 0.6991s +0.0259 05/02/25
CME Cotton #2 Dec 0.6971s +0.0228 05/02/25
CME Cotton #2 Mar 0.7085s +0.0220 05/02/25
CME Cotton #2 May 0.7178s +0.0220 05/02/25
CME Cotton #2 Jul 0.7229s +0.0209 05/02/25
CME Cotton #2 Oct 0.6979s +0.0147 05/02/25
CME Cotton #2 Dec 0.6905s +0.0124 05/02/25
CME Cotton #2 Mar 0.7002s +0.0123 05/02/25
CME Cotton #2 May 0.7062s +0.0123 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:01:14 CST

 
Visit Our Main Website