Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 25 0.6875s +0.0171 04/23/25
Cotton Jul 25 0.6841s +0.0275 05/02/25
Cotton Oct 25 0.6991s +0.0259 05/02/25
Cotton Dec 25 0.6971s +0.0228 05/02/25
Cotton Mar 26 0.7085s +0.0220 05/02/25
Cotton May 26 0.7178s +0.0220 05/02/25
Cotton Jul 26 0.7229s +0.0209 05/02/25
Cotton Oct 26 0.6979s +0.0147 05/02/25
Cotton Dec 26 0.6905s +0.0124 05/02/25
Cotton Mar 27 0.7002s +0.0123 05/02/25
Cotton May 27 0.7062s +0.0123 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:31:44 CST

 
Visit Our Main Website