Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6841s +0.0275 05/02/25
Cotton Oct 25 0.6991s +0.0259 05/02/25
OJ Jul 25 3.8540s +0.0075 05/02/25
OJ Sep 25 3.7870s +0.0120 05/02/25
Coffee Jul 25 8,877.00s +134.00 05/02/25
Coffee Sep 25 8,580.00s +161.00 05/02/25
Cooca Jul 25 0.1720s +0.0004 05/02/25
Cooca Oct 25 0.1735s +0.0002 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:04:18 CST

 
Visit Our Main Website