Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 38.056s +0.203 07/17/25
Silver Aug 25 38.126s +0.184 07/17/25
Silver Sep 25 38.425 +0.122 06:28
Silver Oct 25 38.459s +0.185 07/17/25
Silver Nov 25 38.626s +0.184 07/17/25
Silver Dec 25 38.900 +0.121 06:22
Silver Jan 26 38.939s +0.183 07/17/25
Silver Feb 26 39.090s +0.185 07/17/25
Silver Mar 26 39.218s +0.186 07/17/25
Silver Apr 26 39.351s +0.188 07/17/25
Silver May 26 39.496s +0.189 07/17/25
Silver Jun 26 39.666s +0.190 07/17/25
Silver Jul 26 39.769s +0.190 07/17/25
Silver Aug 26 39.909s +0.190 07/17/25
Silver Sep 26 40.043s +0.190 07/17/25
Silver Oct 26 40.153s +0.190 07/17/25
Silver Nov 26 40.274s +0.190 07/17/25
Silver Dec 26 40.409s +0.190 07/17/25
Silver Jan 27 40.514s +0.190 07/17/25
Silver Feb 27 40.637s +0.190 07/17/25
Silver Mar 27 40.759s +0.190 07/17/25
Silver Apr 27 40.875s +0.190 07/17/25
Silver May 27 40.997s +0.190 07/17/25
Silver Jun 27 41.119s +0.190 07/17/25
Silver Jul 27 41.237s +0.190 07/17/25
Silver Aug 27 41.400s +0.190 07/17/25
Silver Dec 27 41.817s +0.190 07/17/25
Silver Jul 28 42.337s +0.190 07/17/25
Silver Dec 28 42.760s +0.190 07/17/25
Silver Jul 29 42.989s +0.190 07/17/25
Silver Dec 29 43.212s +0.190 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:38:27 CST

 
Visit Our Main Website