Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,454.4s +37.3 07/17/25
Platinum Aug 25 1,470.6 +13.4 05:55
Platinum Sep 25 1,480.6 +14.7 05:42
Platinum Oct 25 1,486.2 +14.1 06:23
Platinum Jan 26 1,488.6 +13.3 06:21
Platinum Apr 26 1,485.9 +7.8 05:01
Platinum Jul 26 1,481.4s +35.7 07/17/25
Platinum Oct 26 1,486.2s +35.4 07/17/25
Platinum Jan 27 1,492.5s +35.2 07/17/25
Platinum Apr 27 1,500.7s +35.2 07/17/25
Platinum Jul 27 1,509.1s +35.2 07/17/25
Platinum Oct 27 1,518.0s +35.3 07/17/25
Platinum Jan 28 1,526.8s +35.3 07/17/25
Platinum Apr 28 1,536.0s +35.3 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:33:29 CST

 
Visit Our Main Website