Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium May 25 946.90s +7.20 05/02/25
Palladium Jun 25 951.10s +7.30 05/02/25
Palladium Jul 25 954.60s +7.20 05/02/25
Palladium Sep 25 961.50s +7.40 05/02/25
Palladium Dec 25 971.40s +7.10 05/02/25
Palladium Mar 26 979.90s +7.10 05/02/25
Palladium Jun 26 989.80s +7.10 05/02/25
Palladium Sep 26 1,002.20s +7.10 05/02/25
Palladium Dec 26 1,014.60s +7.10 05/02/25
Palladium Mar 27 1,023.10s +7.10 05/02/25
Palladium Jun 27 1,031.60s +7.10 05/02/25
Palladium Sep 27 1,040.10s +7.10 05/02/25
Palladium Dec 27 1,048.60s +7.10 05/02/25
Palladium Mar 28 1,057.10s +7.10 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:20:19 CST

 
Visit Our Main Website