Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.6275s +0.0465 05/02/25
Copper Jun 25 4.6470s +0.0450 05/02/25
Copper Jul 25 4.6860 +0.0130 05:18
Copper Aug 25 4.6975s +0.0465 05/02/25
Copper Sep 25 4.7465 +0.0245 05:00
Copper Oct 25 4.7480s +0.0465 05/02/25
Copper Nov 25 4.7675s +0.0475 05/02/25
Copper Dec 25 4.7965 +0.0160 05:03
Copper Jan 26 4.8045s +0.0490 05/02/25
Copper Feb 26 4.8215s +0.0495 05/02/25
Copper Mar 26 4.8305s +0.0495 05/02/25
Copper Apr 26 4.8470s +0.0500 05/02/25
Copper May 26 4.8545s +0.0510 05/02/25
Copper Jun 26 4.8685s +0.0515 05/02/25
Copper Jul 26 4.8750s +0.0540 05/02/25
Copper Aug 26 4.8870s +0.0555 05/02/25
Copper Sep 26 4.8945s +0.0575 05/02/25
Copper Oct 26 4.9065s +0.0580 05/02/25
Copper Nov 26 4.9140s +0.0585 05/02/25
Copper Dec 26 4.9230s +0.0630 05/02/25
Copper Jan 27 4.9325s +0.0630 05/02/25
Copper Feb 27 4.9425s +0.0630 05/02/25
Copper Mar 27 4.9480s +0.0630 05/02/25
Copper Apr 27 4.9665s +0.0630 05/02/25
Copper May 27 4.9690s +0.0630 05/02/25
Copper Jul 27 4.9935s +0.0630 05/02/25
Copper Sep 27 5.0205s +0.0630 05/02/25
Copper Dec 27 5.0480s +0.0630 05/02/25
Copper Mar 28 5.0725s +0.0630 05/02/25
Copper May 28 5.0925s +0.0630 05/02/25
Copper Jul 28 5.1075s +0.0630 05/02/25
Copper Sep 28 5.1255s +0.0630 05/02/25
Copper Dec 28 5.1430s +0.0630 05/02/25
Copper Mar 29 5.1605s +0.0630 05/02/25
Copper May 29 5.1580s +0.0630 05/02/25
Copper Jul 29 5.1555s +0.0630 05/02/25
Copper Sep 29 5.1530s +0.0630 05/02/25
Copper Dec 29 5.1655s +0.0630 05/02/25
Copper Mar 30 5.1630s +0.0630 05/02/25
Copper May 30 5.1605s +0.0630 05/02/25
Copper Jul 30 5.1580s +0.0630 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:28:09 CST

 
Visit Our Main Website