Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,340.1s -12.4 07/17/25
Gold Aug 25 3,347.1 +1.8 06:47
Gold Sep 25 3,361.8 +1.8 06:29
Gold Oct 25 3,375.5 +2.4 06:34
Gold Nov 25 3,388.2s -13.9 07/17/25
Gold Dec 25 3,403.0 +1.7 06:25
Gold Jan 26 3,415.5s -13.8 07/17/25
Gold Feb 26 3,428.7 +0.2 05:28
Gold Mar 26 3,440.4s -13.6 07/17/25
Gold Apr 26 3,452.6s -13.5 07/17/25
Gold May 26 3,464.5s -13.5 07/17/25
Gold Jun 26 3,476.6s -13.5 07/17/25
Gold Jul 26 3,488.5s -13.5 07/17/25
Gold Aug 26 3,500.4s -13.5 07/17/25
Gold Sep 26 3,511.9s -13.4 07/17/25
Gold Oct 26 3,522.7s -13.4 07/17/25
Gold Nov 26 3,534.7s -13.3 07/17/25
Gold Dec 26 3,544.8s -13.3 07/17/25
Gold Jan 27 3,556.5s -13.2 07/17/25
Gold Feb 27 3,567.1s -13.1 07/17/25
Gold Mar 27 3,578.3s -13.1 07/17/25
Gold Apr 27 3,588.6s -13.0 07/17/25
Gold May 27 3,599.7s -13.0 07/17/25
Gold Jun 27 3,609.8s -12.9 07/17/25
Gold Jul 27 3,621.8s -12.8 07/17/25
Gold Aug 27 3,633.6s -12.8 07/17/25
Gold Dec 27 3,675.5s -12.7 07/17/25
Gold Jun 28 3,740.6s -12.7 07/17/25
Gold Dec 28 3,806.6s -11.8 07/17/25
Gold Jun 29 3,864.1s -11.8 07/17/25
Gold Dec 29 4,067.3s -11.8 07/17/25
Gold Jun 30 4,094.8s -11.8 07/17/25
Gold Dec 30 4,130.2s -11.8 07/17/25
Gold Jun 31 4,157.7s -11.8 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:58:05 CST

 
Visit Our Main Website