Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,231.9s +21.9 05/02/25
Gold Jun 25 3,244.2 +0.9 05:11
Gold Jul 25 3,259.7 +2.7 05:02
Gold Aug 25 3,274.5 +2.8 05:05
Gold Sep 25 3,285.6s +21.5 05/02/25
Gold Oct 25 3,298.1s +21.6 05/02/25
Gold Nov 25 3,311.5s +21.6 05/02/25
Gold Dec 25 3,324.1 +0.4 05:10
Gold Jan 26 3,336.4s +21.8 05/02/25
Gold Feb 26 3,349.2s +21.9 05/02/25
Gold Mar 26 3,361.0s +22.1 05/02/25
Gold Apr 26 3,372.5s +22.1 05/02/25
Gold May 26 3,384.2s +22.2 05/02/25
Gold Jun 26 3,395.6s +22.1 05/02/25
Gold Jul 26 3,407.4s +22.2 05/02/25
Gold Aug 26 3,418.9s +22.1 05/02/25
Gold Sep 26 3,430.3s +22.0 05/02/25
Gold Oct 26 3,440.9s +22.0 05/02/25
Gold Nov 26 3,452.3s +21.9 05/02/25
Gold Dec 26 3,464.0s +21.8 05/02/25
Gold Jan 27 3,476.0s +21.8 05/02/25
Gold Feb 27 3,489.0s +21.8 05/02/25
Gold Mar 27 3,500.9s +21.8 05/02/25
Gold Apr 27 3,510.9s +21.8 05/02/25
Gold May 27 3,521.9s +21.8 05/02/25
Gold Jun 27 3,532.4s +21.8 05/02/25
Gold Dec 27 3,596.3s +21.8 05/02/25
Gold Jun 28 3,660.3s +21.8 05/02/25
Gold Dec 28 3,724.3s +21.8 05/02/25
Gold Jun 29 3,781.8s +21.8 05/02/25
Gold Dec 29 3,825.8s +21.8 05/02/25
Gold Jun 30 3,844.1s +21.8 05/02/25
Gold Dec 30 3,870.3s +21.8 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:21:48 CST

 
Visit Our Main Website