Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Dec 25 230.075 +0.275 09:46
Live Ctl (E) Feb 26 229.725 +0.175 09:50
Live Ctl (E) Apr 26 229.425 +0.025 09:49
Live Ctl (E) Jun 26 223.050 +0.075 09:50
Live Ctl (E) Aug 26 219.025 +0.025 09:49
Live Ctl (E) Oct 26 217.800 +0.175 09:50
Live Ctl (E) Dec 26 217.775 +0.125 09:41
Live Ctl (E) Feb 27 217.450 +0.400 09:43
Live Ctl (E) Apr 27 216.050 -0.275 09:37
Live Ctl (E) Jun 27 209.400s -1.350 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:00:59 CST

 
Visit Our Main Website