Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,344.75 +4.25 06:21
S&P 500 Dec 25 6,399.00 +3.75 06:11
S&P 500 Mar 26 6,450.50s +37.25 07/17/25
S&P 500 Jun 26 6,501.50s +37.25 07/17/25
S&P 500 Sep 26 6,549.50s +37.25 07/17/25
S&P 500 Dec 26 6,596.00s +37.25 07/17/25
S&P 500 Mar 27 6,643.50s +37.25 07/17/25
S&P 500 Jun 27 6,693.75s +38.50 07/17/25
S&P 500 Sep 27 6,735.75s +38.50 07/17/25
S&P 500 Dec 27 6,798.00s +38.50 07/17/25
S&P 500 Mar 28 6,845.00s +38.50 07/17/25
S&P 500 Jun 28 6,892.00s +38.50 07/17/25
S&P 500 Sep 28 6,940.00s +38.50 07/17/25
S&P 500 Dec 28 7,027.50s +38.50 07/17/25
S&P 500 Mar 29 7,082.50s +38.50 07/17/25
S&P 500 Jun 29 7,137.50s +38.50 07/17/25
S&P 500 Sep 29 7,192.50s +38.50 07/17/25
S&P 500 Dec 29 7,287.50s +38.50 07/17/25
S&P 500 Mar 30 7,333.50s +38.50 07/17/25
S&P 500 Jun 30 7,379.50s +38.50 07/17/25
S&P 500 Sep 30 7,350.75s +38.50 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:31:06 CST

 
Visit Our Main Website