Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,709.00s +85.75 05/02/25
S&P 500 Sep 25 5,757.00s +87.75 05/02/25
S&P 500 Dec 25 5,801.00s +89.50 05/02/25
S&P 500 Mar 26 5,848.00s +94.00 05/02/25
S&P 500 Jun 26 5,885.50s +94.00 05/02/25
S&P 500 Sep 26 5,925.75s +99.25 05/02/25
S&P 500 Dec 26 5,962.75s +99.25 05/02/25
S&P 500 Mar 27 6,001.75s +99.25 05/02/25
S&P 500 Jun 27 6,041.75s +99.25 05/02/25
S&P 500 Sep 27 6,083.75s +99.25 05/02/25
S&P 500 Dec 27 6,130.75s +105.25 05/02/25
S&P 500 Mar 28 6,177.75s +105.25 05/02/25
S&P 500 Jun 28 6,224.75s +105.25 05/02/25
S&P 500 Sep 28 6,272.75s +105.25 05/02/25
S&P 500 Dec 28 6,319.75s +105.25 05/02/25
S&P 500 Mar 29 6,374.75s +105.25 05/02/25
S&P 500 Jun 29 6,429.75s +105.25 05/02/25
S&P 500 Sep 29 6,484.75s +105.25 05/02/25
S&P 500 Dec 29 6,549.75s +115.25 05/02/25
S&P 500 Mar 30 6,595.75s +115.25 05/02/25
S&P 500 Jun 30 6,641.75s +115.25 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:45:54 CST

 
Visit Our Main Website