Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,758 +40 06:09
Dow Indu Dec 25 45,051s +261 07/17/25
Nasd 100 Sep 25 23,266.00 +15.00 06:09
Nasd 100 Dec 25 23,480.50 -4.50 05:05
S&P 500 Sep 25 6,344.50 +4.00 06:09
S&P 500 Dec 25 6,398.00 +2.75 06:01
S&P Mid Sep 25 3,198.70 +4.90 05:46
S&P Mid Dec 25 3,215.00s +35.10 07/17/25
Russell Sep 25 3,470.70s +21.70 07/17/25
Russell Dec 25 3,506.60s +20.80 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:19:45 CST

 
Visit Our Main Website