Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.690 +0.030 07/16/25
Rice (E) Nov 25 12.960 +0.030 07/16/25
Rice (E) Jan 26 13.180s -0.025 07/16/25
Rice (E) Mar 26 13.355s -0.025 07/16/25
Rice (E) May 26 13.550s -0.015 07/16/25
Rice (E) Jul 26 13.605s -0.015 07/16/25
Rice (E) Sep 26 13.690s -0.015 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:23:24 CST

 
Visit Our Main Website