Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 288.2 -1.8 12:06
Soy Meal (E) Jul 25 296.8 -1.7 12:06
Soy Meal (E) Aug 25 299.0 -1.4 12:06
Soy Meal (E) Sep 25 300.0 -1.5 12:05
Soy Meal (E) Oct 25 300.1 -1.7 12:05
Soy Meal (E) Dec 25 303.2 -1.6 12:05
Soy Meal (E) Jan 26 304.9 -1.6 12:05
Soy Meal (E) Mar 26 306.8 -1.4 12:06
Soy Meal (E) May 26 309.2 -1.4 12:06
Soy Meal (E) Jul 26 310.8 -3.0 09:55
Soy Meal (E) Aug 26 314.0 unch 07:00
Soy Meal (E) Sep 26 313.2s +0.8 04/25/25
Soy Meal (E) Oct 26 310.0 -1.1 07:30
Soy Meal (E) Dec 26 311.5 -1.7 10:46
Soy Meal (E) Jan 27 314.0s +0.6 04/25/25
Soy Meal (E) Mar 27 312.9s +0.5 04/25/25
Soy Meal (E) May 27 313.6s +0.6 04/25/25
Soy Meal (E) Jul 27 314.7s +0.7 04/25/25
Soy Meal (E) Aug 27 314.2s +0.7 04/25/25
Soy Meal (E) Sep 27 312.7s +0.7 04/25/25
Soy Meal (E) Oct 27 311.5s +0.7 04/25/25
Soy Meal (E) Dec 27 314.6s +0.7 04/25/25
Soy Meal (E) Jul 28 322.6s +0.7 04/25/25
Soy Meal (E) Oct 28 322.6s +0.7 04/25/25
Soy Meal (E) Dec 28 325.6s +0.7 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:16:37 CST

 
Visit Our Main Website