Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 312.9 -3.5 10:30
Soy Meal (E) Jul 26 311.9 -2.4 10:30
Soy Meal (E) Aug 26 310.7 -1.5 10:29
Soy Meal (E) Sep 26 308.9 -1.1 10:29
Soy Meal (E) Oct 26 307.4 -0.9 10:29
Soy Meal (E) Dec 26 310.9 -0.6 10:30
Soy Meal (E) Jan 27 311.4 -0.1 10:28
Soy Meal (E) Mar 27 309.6 +0.1 10:28
Soy Meal (E) May 27 308.8 +0.1 10:30
Soy Meal (E) Jul 27 311.2 +0.9 10:00
Soy Meal (E) Aug 27 309.2s +1.4 03/31/26
Soy Meal (E) Sep 27 307.3s +1.3 03/31/26
Soy Meal (E) Oct 27 304.8s +1.5 03/31/26
Soy Meal (E) Dec 27 308.1 +0.8 09:41
Soy Meal (E) Jan 28 307.7s +1.4 03/31/26
Soy Meal (E) Mar 28 307.9s +1.4 03/31/26
Soy Meal (E) May 28 309.8s +1.4 03/31/26
Soy Meal (E) Jul 28 311.9s +1.4 03/31/26
Soy Meal (E) Aug 28 311.7s +1.4 03/31/26
Soy Meal (E) Sep 28 310.9s +1.4 03/31/26
Soy Meal (E) Oct 28 310.9s +1.4 03/31/26
Soy Meal (E) Dec 28 313.2s +1.4 03/31/26
Soy Meal (E) Jul 29 319.2s +1.4 03/31/26
Soy Meal (E) Oct 29 319.2s +1.4 03/31/26
Soy Meal (E) Dec 29 321.2s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:40:10 CST

 
Visit Our Main Website