Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 267.5 -0.9 04:26
Soy Meal (E) Sep 25 271.8 -0.9 04:26
Soy Meal (E) Oct 25 275.7 -0.9 04:25
Soy Meal (E) Dec 25 282.7 -0.8 04:27
Soy Meal (E) Jan 26 286.6 -0.7 04:27
Soy Meal (E) Mar 26 293.8 +0.2 04:14
Soy Meal (E) May 26 299.2 +0.7 03:32
Soy Meal (E) Jul 26 303.1 unch 04:14
Soy Meal (E) Aug 26 305.1 +0.1 08:51
Soy Meal (E) Sep 26 307.5 +1.2 02:35
Soy Meal (E) Oct 26 306.4 +0.7 04:11
Soy Meal (E) Dec 26 309.4 +0.6 04:12
Soy Meal (E) Jan 27 309.8s +5.0 07/16/25
Soy Meal (E) Mar 27 311.1s +5.8 07/16/25
Soy Meal (E) May 27 313.0s +6.3 07/16/25
Soy Meal (E) Jul 27 316.0 -0.1 07/16/25
Soy Meal (E) Aug 27 316.6s +7.3 07/16/25
Soy Meal (E) Sep 27 316.2s +7.1 07/16/25
Soy Meal (E) Oct 27 314.5s +6.6 07/16/25
Soy Meal (E) Dec 27 315.2s +7.9 07/16/25
Soy Meal (E) Jul 28 323.2s +7.9 07/16/25
Soy Meal (E) Oct 28 323.2s +7.9 07/16/25
Soy Meal (E) Dec 28 326.1s +7.9 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:38:16 CST

 
Visit Our Main Website