Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 301.9 -0.1 06/15/26
Soy Meal (E) Aug 26 302.5 -0.4 06/15/26
Soy Meal (E) Sep 26 302.6 -0.5 06/15/26
Soy Meal (E) Oct 26 301.8 -0.6 06/15/26
Soy Meal (E) Dec 26 304.9 -0.7 06/15/26
Soy Meal (E) Jan 27 306.8 -0.7 06/15/26
Soy Meal (E) Mar 27 309.5 -0.7 06/15/26
Soy Meal (E) May 27 312.3 -0.7 06/15/26
Soy Meal (E) Jul 27 316.2 -0.4 06/15/26
Soy Meal (E) Aug 27 316.6s -1.3 06/15/26
Soy Meal (E) Sep 27 315.6s -1.3 06/15/26
Soy Meal (E) Oct 27 313.5s -1.1 06/15/26
Soy Meal (E) Dec 27 315.4 -0.7 06/15/26
Soy Meal (E) Jan 28 316.6s -1.1 06/15/26
Soy Meal (E) Mar 28 314.7s -1.1 06/15/26
Soy Meal (E) May 28 314.2s -1.0 06/15/26
Soy Meal (E) Jul 28 315.3s -0.9 06/15/26
Soy Meal (E) Aug 28 314.3s -0.9 06/15/26
Soy Meal (E) Sep 28 314.1s -0.9 06/15/26
Soy Meal (E) Oct 28 313.7s -0.9 06/15/26
Soy Meal (E) Dec 28 311.1s -0.9 06/15/26
Soy Meal (E) Jul 29 319.8s -0.9 06/15/26
Soy Meal (E) Oct 29 319.8s -0.9 06/15/26
Soy Meal (E) Dec 29 321.8s -0.9 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:40:03 CST

 
Visit Our Main Website