Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 317.5 +1.1 12:05
Soy Meal (E) Jul 26 315.8 +1.5 12:06
Soy Meal (E) Aug 26 313.9 +1.7 12:05
Soy Meal (E) Sep 26 311.5 +1.5 12:05
Soy Meal (E) Oct 26 309.7 +1.4 12:05
Soy Meal (E) Dec 26 313.3 +1.8 12:06
Soy Meal (E) Jan 27 313.6 +2.1 12:04
Soy Meal (E) Mar 27 311.7 +2.2 12:03
Soy Meal (E) May 27 311.2 +2.5 12:05
Soy Meal (E) Jul 27 312.7 +2.4 12:03
Soy Meal (E) Aug 27 309.2s +1.4 03/31/26
Soy Meal (E) Sep 27 307.3s +1.3 03/31/26
Soy Meal (E) Oct 27 304.8s +1.5 03/31/26
Soy Meal (E) Dec 27 309.3 +2.0 12:04
Soy Meal (E) Jan 28 307.7s +1.4 03/31/26
Soy Meal (E) Mar 28 307.9s +1.4 03/31/26
Soy Meal (E) May 28 309.8s +1.4 03/31/26
Soy Meal (E) Jul 28 311.9s +1.4 03/31/26
Soy Meal (E) Aug 28 311.7s +1.4 03/31/26
Soy Meal (E) Sep 28 310.9s +1.4 03/31/26
Soy Meal (E) Oct 28 310.9s +1.4 03/31/26
Soy Meal (E) Dec 28 313.2s +1.4 03/31/26
Soy Meal (E) Jul 29 319.2s +1.4 03/31/26
Soy Meal (E) Oct 29 319.2s +1.4 03/31/26
Soy Meal (E) Dec 29 321.2s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:16:01 CST

 
Visit Our Main Website