Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 55.14 +0.32 04:36
Soy Oil (E) Sep 25 54.98 +0.34 04:36
Soy Oil (E) Oct 25 54.89 +0.35 04:36
Soy Oil (E) Dec 25 55.03 +0.35 04:37
Soy Oil (E) Jan 26 55.09 +0.29 04:35
Soy Oil (E) Mar 26 54.90 +0.29 04:35
Soy Oil (E) May 26 54.43 +0.12 02:17
Soy Oil (E) Jul 26 54.23 +0.30 04:36
Soy Oil (E) Aug 26 53.43 +0.08 10:21
Soy Oil (E) Sep 26 52.72 -0.02 03:16
Soy Oil (E) Oct 26 52.11s +0.09 07/16/25
Soy Oil (E) Dec 26 51.85 -0.08 03:19
Soy Oil (E) Jan 27 51.77s +0.08 07/16/25
Soy Oil (E) Mar 27 51.53s +0.03 07/16/25
Soy Oil (E) May 27 51.35s +0.03 07/16/25
Soy Oil (E) Jul 27 51.36s unch 07/16/25
Soy Oil (E) Aug 27 51.14s +0.11 07/16/25
Soy Oil (E) Sep 27 50.81s +0.11 07/16/25
Soy Oil (E) Oct 27 50.63s +0.09 07/16/25
Soy Oil (E) Dec 27 50.49s +0.09 07/16/25
Soy Oil (E) Jul 28 50.38s +0.09 07/16/25
Soy Oil (E) Oct 28 50.37s +0.09 07/16/25
Soy Oil (E) Dec 28 50.11s +0.09 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:47:39 CST

 
Visit Our Main Website