Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 67.16 -1.72 10:27
Soy Oil (E) Jul 26 67.25 -1.63 10:27
Soy Oil (E) Aug 26 66.49 -1.53 10:27
Soy Oil (E) Sep 26 65.64 -1.43 10:26
Soy Oil (E) Oct 26 64.70 -1.31 10:24
Soy Oil (E) Dec 26 64.04 -1.26 10:27
Soy Oil (E) Jan 27 63.53 -1.19 10:26
Soy Oil (E) Mar 27 62.77 -1.10 10:25
Soy Oil (E) May 27 62.08 -0.99 10:25
Soy Oil (E) Jul 27 61.69 -0.60 08:43
Soy Oil (E) Aug 27 61.00 -0.27 02:59
Soy Oil (E) Sep 27 60.00 -0.20 02:59
Soy Oil (E) Oct 27 58.64 -0.52 09:17
Soy Oil (E) Dec 27 58.08 -0.64 09:17
Soy Oil (E) Jan 28 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 57.81s unch 03/31/26
Soy Oil (E) May 28 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 57.28s +0.16 03/31/26
Soy Oil (E) Dec 28 57.25s +0.16 03/31/26
Soy Oil (E) Jul 29 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 56.45s +0.16 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:37:50 CST

 
Visit Our Main Website