Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 49.97 +0.69 11:35
Soy Oil (E) Jul 25 50.49 +0.68 11:35
Soy Oil (E) Aug 25 50.44 +0.65 11:34
Soy Oil (E) Sep 25 50.25 +0.58 11:35
Soy Oil (E) Oct 25 49.99 +0.58 11:34
Soy Oil (E) Dec 25 49.93 +0.55 11:35
Soy Oil (E) Jan 26 49.89 +0.54 11:33
Soy Oil (E) Mar 26 49.75 +0.51 11:33
Soy Oil (E) May 26 49.75 +0.52 11:31
Soy Oil (E) Jul 26 49.72 +0.44 11:33
Soy Oil (E) Aug 26 49.07s +0.07 04/25/25
Soy Oil (E) Sep 26 48.81s +0.06 04/25/25
Soy Oil (E) Oct 26 48.49s +0.07 04/25/25
Soy Oil (E) Dec 26 48.46 +0.01 09:15
Soy Oil (E) Jan 27 48.45s +0.08 04/25/25
Soy Oil (E) Mar 27 48.46s +0.07 04/25/25
Soy Oil (E) May 27 48.48s +0.08 04/25/25
Soy Oil (E) Jul 27 48.55s +0.09 04/25/25
Soy Oil (E) Aug 27 48.31s +0.09 04/25/25
Soy Oil (E) Sep 27 48.21s +0.08 04/25/25
Soy Oil (E) Oct 27 48.06s +0.08 04/25/25
Soy Oil (E) Dec 27 47.91s +0.08 04/25/25
Soy Oil (E) Jul 28 47.80s +0.08 04/25/25
Soy Oil (E) Oct 28 47.79s +0.08 04/25/25
Soy Oil (E) Dec 28 47.53s +0.08 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:45:08 CST

 
Visit Our Main Website