Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 26 413-4 -2-0 06/15/26
Corn (E) Sep 26 421-0 -1-6 06/15/26
Corn (E) Dec 26 440-2 -1-4 06/15/26
Corn (E) Mar 27 454-0 -1-4 06/15/26
Corn (E) May 27 463-0 -1-4 06/15/26
Corn (E) Jul 27 469-6 -1-4 06/15/26
Corn (E) Sep 27 462-2 -1-2 06/15/26
Corn (E) Dec 27 469-0 -1-0 06/15/26
Corn (E) Mar 28 481-2s +2-4 06/15/26
Corn (E) May 28 486-4s +2-4 06/15/26
Corn (E) Jul 28 489-0s +2-4 06/15/26
Corn (E) Sep 28 463-4s +3-6 06/15/26
Corn (E) Dec 28 467-2s +3-0 06/15/26
Corn (E) Jul 29 487-0s +3-0 06/15/26
Corn (E) Dec 29 471-2s +3-0 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:39:01 CST

 
Visit Our Main Website