Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 25 404-4 -0-6 04:14
Corn (E) Dec 25 423-0 -1-0 04:14
Corn (E) Mar 26 440-2 -0-6 04:10
Corn (E) May 26 450-0 -1-0 04:14
Corn (E) Jul 26 456-2 -0-4 04:14
Corn (E) Sep 26 449-6 +1-0 04:00
Corn (E) Dec 26 457-0 +0-6 04:00
Corn (E) Mar 27 470-2 +1-4 07/16/25
Corn (E) May 27 475-2s +1-6 07/16/25
Corn (E) Jul 27 478-0s +1-2 07/16/25
Corn (E) Sep 27 462-0s -0-2 07/16/25
Corn (E) Dec 27 465-2 +1-0 07/16/25
Corn (E) Jul 28 483-4s +0-6 07/16/25
Corn (E) Dec 28 464-6s +2-0 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:24:41 CST

 
Visit Our Main Website