Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 438-0 -2-6 09:47
Corn (E) May 26 446-0 -3-0 09:47
Corn (E) Jul 26 452-0 -3-0 09:47
Corn (E) Sep 26 447-2 -2-6 09:47
Corn (E) Dec 26 459-4 -2-4 09:47
Corn (E) Mar 27 472-4 -2-6 09:27
Corn (E) May 27 479-6 -2-2 09:15
Corn (E) Jul 27 482-6 -2-2 09:38
Corn (E) Sep 27 467-6s -1-2 12/12/25
Corn (E) Dec 27 467-6 -3-4 09:44
Corn (E) Mar 28 484-4s unch 12/12/25
Corn (E) May 28 491-2s unch 12/12/25
Corn (E) Jul 28 489-4s -1-6 12/12/25
Corn (E) Sep 28 472-2s unch 12/12/25
Corn (E) Dec 28 468-0s -1-6 12/12/25
Corn (E) Jul 29 486-2s unch 12/12/25
Corn (E) Dec 29 464-6s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:57:55 CST

 
Visit Our Main Website