Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 478-4 -0-2 12:03
Corn (E) Jul 25 485-4 unch 12:04
Corn (E) Sep 25 443-0 -2-6 12:03
Corn (E) Dec 25 452-0 -3-6 12:03
Corn (E) Mar 26 466-4 -3-4 12:04
Corn (E) May 26 475-0 -4-0 11:59
Corn (E) Jul 26 480-2 -3-6 11:59
Corn (E) Sep 26 463-6 -2-0 11:30
Corn (E) Dec 26 467-0 -0-6 12:03
Corn (E) Mar 27 478-4 -0-6 12:01
Corn (E) May 27 485-0s -1-0 04/25/25
Corn (E) Jul 27 487-2s -1-0 04/25/25
Corn (E) Sep 27 461-0s -1-0 04/25/25
Corn (E) Dec 27 461-0s -1-2 04/25/25
Corn (E) Jul 28 478-0s -1-2 04/25/25
Corn (E) Dec 28 460-0s -1-2 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:14:11 CST

 
Visit Our Main Website