Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 453-0 -4-6 12:03
Corn (E) Jul 26 464-0 -4-2 12:03
Corn (E) Sep 26 466-2 -4-0 12:02
Corn (E) Dec 26 480-4 -3-6 12:02
Corn (E) Mar 27 491-0 -4-0 12:02
Corn (E) May 27 496-4 -5-0 11:33
Corn (E) Jul 27 500-4 -4-4 11:58
Corn (E) Sep 27 482-2 -3-0 11:54
Corn (E) Dec 27 488-4 -1-6 11:59
Corn (E) Mar 28 496-6 -2-6 11:14
Corn (E) May 28 504-2s +1-6 03/31/26
Corn (E) Jul 28 505-6s +1-4 03/31/26
Corn (E) Sep 28 479-4s +2-0 03/31/26
Corn (E) Dec 28 483-0s +2-0 03/31/26
Corn (E) Jul 29 497-4s +2-0 03/31/26
Corn (E) Dec 29 482-2s +2-0 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:13:10 CST

 
Visit Our Main Website