Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 448-6 -9-0 10:30
Corn (E) Jul 26 459-6 -8-4 10:30
Corn (E) Sep 26 462-2 -8-0 10:29
Corn (E) Dec 26 476-4 -7-6 10:29
Corn (E) Mar 27 487-2 -7-6 10:28
Corn (E) May 27 494-0 -7-4 10:24
Corn (E) Jul 27 497-0 -8-0 10:29
Corn (E) Sep 27 478-2 -7-0 09:53
Corn (E) Dec 27 484-4 -5-6 10:29
Corn (E) Mar 28 493-2 -6-2 09:48
Corn (E) May 28 504-2s +1-6 03/31/26
Corn (E) Jul 28 505-6s +1-4 03/31/26
Corn (E) Sep 28 479-4s +2-0 03/31/26
Corn (E) Dec 28 483-0s +2-0 03/31/26
Corn (E) Jul 29 497-4s +2-0 03/31/26
Corn (E) Dec 29 482-2s +2-0 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:40:03 CST

 
Visit Our Main Website