Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 303.2 +0.7 09:26
Soy Meal Mar 26 305.4 -0.2 09:08
Soy Meal May 26 309.8 +0.2 04:38
Soy Meal Jul 26 314.7s -2.7 12/12/25
Soy Meal Aug 26 316.0s -2.9 12/12/25
Soy Meal Sep 26 316.6s -2.9 12/12/25
Soy Meal Oct 26 316.6s -3.0 12/12/25
Soy Meal Dec 26 320.5s -2.7 12/12/25
Soy Meal Jan 27 322.1s -2.6 12/12/25
Soy Meal Mar 27 323.6s -2.7 12/12/25
Soy Meal May 27 325.6s -2.7 12/12/25
Soy Meal Jul 27 328.7s -2.5 12/12/25
Soy Meal Aug 27 328.5s -2.5 12/12/25
Soy Meal Sep 27 327.6s -2.4 12/12/25
Soy Meal Oct 27 325.7s -2.4 12/12/25
Soy Meal Dec 27 327.7s -2.3 12/12/25
Soy Meal Jan 28 329.3s unch 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:00 CST

 
Visit Our Main Website