Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 54.78 -0.04 03:28
Soy Oil Sep 25 54.64 unch 03:19
Soy Oil Oct 25 54.50 -0.04 07/16/25
Soy Oil Dec 25 54.68s +0.28 07/16/25
Soy Oil Jan 26 54.80s +0.27 07/16/25
Soy Oil Mar 26 54.61s +0.24 07/16/25
Soy Oil May 26 54.31s +0.21 07/16/25
Soy Oil Jul 26 53.93s +0.20 07/16/25
Soy Oil Aug 26 53.35s +0.17 07/16/25
Soy Oil Sep 26 52.74s +0.13 07/16/25
Soy Oil Oct 26 52.11s +0.09 07/16/25
Soy Oil Dec 26 51.93s +0.10 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:40:21 CST

 
Visit Our Main Website