Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 52.32 +0.84 01:15
Soy Oil Aug 25 52.04 +0.44 01:15
Soy Oil Sep 25 52.04 +0.42 01:15
Soy Oil Oct 25 52.32 +0.78 01:15
Soy Oil Dec 25 52.42 +0.75 01:15
Soy Oil Jan 26 52.32 +0.65 01:15
Soy Oil Mar 26 52.08 +0.53 01:15
Soy Oil May 26 51.90 +0.44 01:15
Soy Oil Jul 26 51.78 +0.38 01:15
Soy Oil Aug 26 51.44 +0.30 01:15
Soy Oil Sep 26 51.08 +0.25 01:15
Soy Oil Oct 26 50.64 +0.19 01:15
Soy Oil Dec 26 50.52 +0.15 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:23:52 CST

 
Visit Our Main Website