Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday 8AM-10AM
Sunday TBD
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 74.00 -0.37 06/15/26
Soy Oil Aug 26 72.38 -0.34 06/15/26
Soy Oil Sep 26 70.92 -0.34 06/15/26
Soy Oil Oct 26 69.90 -0.15 06/15/26
Soy Oil Dec 26 69.31s -0.36 06/15/26
Soy Oil Jan 27 68.91s -0.36 06/15/26
Soy Oil Mar 27 68.51s -0.39 06/15/26
Soy Oil May 27 68.00s -0.42 06/15/26
Soy Oil Jul 27 67.33s -0.44 06/15/26
Soy Oil Aug 27 66.33s -0.43 06/15/26
Soy Oil Sep 27 65.31s -0.39 06/15/26
Soy Oil Oct 27 64.28s -0.33 06/15/26
Soy Oil Dec 27 63.62s -0.32 06/15/26
Soy Oil Jan 28 63.13s -0.29 06/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:36:50 CST

 
Visit Our Main Website