Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 580-0s -1-0 07/16/25
KC Wheat Dec 25 605-4s -1-0 07/16/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Aug 25 267.8 -0.6 01:08
Soybeans Sep 25 273.0 +0.3 04:07
Soy Meal Aug 25 54.82 unch 03:39
Soy Meal Sep 25 54.74 +0.10 04:08
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:20:22 CST

 
Visit Our Main Website