Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.72450s +0.00165 05/02/25
Canadian (E) Jun 25 0.72555s +0.00165 05/02/25
Canadian (E) Jul 25 0.72660s +0.00170 05/02/25
Canadian (E) Aug 25 0.72785s +0.00170 05/02/25
Canadian (E) Sep 25 0.72885s +0.00175 05/02/25
Canadian (E) Dec 25 0.73175s +0.00180 05/02/25
Canadian (E) Mar 26 0.73435s +0.00190 05/02/25
Canadian (E) Jun 26 0.73645s +0.00205 05/02/25
Canadian (E) Sep 26 0.73830s +0.00220 05/02/25
Canadian (E) Dec 26 0.74010s +0.00225 05/02/25
Canadian (E) Mar 27 0.74195s +0.00240 05/02/25
Canadian (E) Jun 27 0.74365s +0.00240 05/02/25
Canadian (E) Sep 27 0.74520s +0.00240 05/02/25
Canadian (E) Dec 27 0.74680s +0.00240 05/02/25
Canadian (E) Mar 28 0.74835s +0.00240 05/02/25
Canadian (E) Jun 28 0.75005s +0.00235 05/02/25
Canadian (E) Sep 28 0.75165s +0.00235 05/02/25
Canadian (E) Dec 28 0.75325s +0.00235 05/02/25
Canadian (E) Mar 29 0.75485s +0.00235 05/02/25
Canadian (E) Jun 29 0.75645s +0.00235 05/02/25
Canadian (E) Sep 29 0.75810s +0.00235 05/02/25
Canadian (E) Dec 29 0.75970s +0.00230 05/02/25
Canadian (E) Mar 30 0.76135s +0.00230 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:48:38 CST

 
Visit Our Main Website