Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) May 25 1.3275s -0.0003 05/02/25
British (E) Jun 25 1.3277s -0.0003 05/02/25
British (E) Jul 25 1.3279s -0.0003 05/02/25
British (E) Aug 25 1.3281s -0.0002 05/02/25
British (E) Sep 25 1.3284s -0.0001 05/02/25
British (E) Dec 25 1.3289s +0.0002 05/02/25
British (E) Mar 26 1.3291s +0.0005 05/02/25
British (E) Jun 26 1.3288s +0.0011 05/02/25
British (E) Sep 26 1.3282s +0.0019 05/02/25
British (E) Dec 26 1.3276s +0.0026 05/02/25
British (E) Mar 27 1.3270s +0.0033 05/02/25
British (E) Jun 27 1.3266s +0.0039 05/02/25
British (E) Sep 27 1.3263s +0.0039 05/02/25
British (E) Dec 27 1.3261s +0.0041 05/02/25
British (E) Mar 28 1.3258s +0.0042 05/02/25
British (E) Jun 28 1.3256s +0.0044 05/02/25
British (E) Sep 28 1.3253s +0.0044 05/02/25
British (E) Dec 28 1.3251s +0.0046 05/02/25
British (E) Mar 29 1.3248s +0.0047 05/02/25
British (E) Jun 29 1.3246s +0.0049 05/02/25
British (E) Sep 29 1.3243s +0.0049 05/02/25
British (E) Dec 29 1.3241s +0.0051 05/02/25
British (E) Mar 30 1.3238s +0.0052 05/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:39:40 CST

 
Visit Our Main Website