Hours
Feed Store: Monday-Friday 8:00am-5:00pm
Saturday 8:00am-12:00pm
 
Elevator: M-F 8AM-5PM
Saturday TBD
Sunday CLOSED
 
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Aug 25 0.64900s -0.00330 07/17/25
Australian (E) Sep 25 0.65050 +0.00110 06:29
Australian (E) Oct 25 0.64975s -0.00320 07/17/25
Australian (E) Nov 25 0.65025s -0.00310 07/17/25
Australian (E) Dec 25 0.65060s -0.00310 07/17/25
Australian (E) Mar 26 0.65175s -0.00290 07/17/25
Australian (E) Jun 26 0.65265s -0.00265 07/17/25
Australian (E) Sep 26 0.65300s -0.00245 07/17/25
Australian (E) Dec 26 0.65315s -0.00225 07/17/25
Australian (E) Mar 27 0.65325s -0.00210 07/17/25
Australian (E) Jun 27 0.65340s -0.00190 07/17/25
Australian (E) Sep 27 0.65325s -0.00175 07/17/25
Australian (E) Dec 27 0.65290s -0.00165 07/17/25
Australian (E) Mar 28 0.65255s -0.00155 07/17/25
Australian (E) Jun 28 0.65215s -0.00145 07/17/25
Australian (E) Sep 28 0.65180s -0.00135 07/17/25
Australian (E) Dec 28 0.65145s -0.00125 07/17/25
Australian (E) Mar 29 0.65110s -0.00115 07/17/25
Australian (E) Jun 29 0.65075s -0.00105 07/17/25
Australian (E) Sep 29 0.65035s -0.00095 07/17/25
Australian (E) Dec 29 0.65000s -0.00085 07/17/25
Australian (E) Mar 30 0.64965s -0.00075 07/17/25
Australian (E) Jun 30 0.64930s -0.00065 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:40:31 CST

 
Visit Our Main Website